Inverter-duty Reeling Cable, Oil-Resistant, 0.6/1kV
Inverter-duty Reeling Cable, Oil-Resistant, 0.6/1kV
Introduction
Designed for extreme dynamic applications, this high-flex drag-resistant inverter cable delivers reliable power in high-stress mobile equipment. It is ideally suited for rapid-operation container gantry cranes, heavy-duty hoists, and mining machinery, featuring inverter-duty optimized shielding to withstand voltage spikes, eliminate EMI, and reduce motor noise. As an oil-resistant reeling cable, it ensures stable and clean power transmission in demanding sectors like metallurgy, power generation, and petrochemicals, providing durable performance under continuous stress.
Key Features
Rated voltage U0/U: 0.6/1 kV
Continuous Flex Cable
High mechanical strength drives the performance of this heavy-duty flexible cable, delivering exceptional abrasion, crush, and tensile resistance.
Outstanding oil resistance
High tensile strength, corrosion resistance, and torsion resistance
Ozone, UV, and moisture resistance
Working Temperature: Reel-based Cable Installation-35℃~90℃
Flame Retardant
ROSH
| Number of cores x cross section | Conductor Diameter mm | Outer Diameter mm | Copper Weight kg/km | Minimum Breaking Load N | Current-Carrying Capacity (Amperes) |
|---|---|---|---|---|---|
| 0.6/1 kV | |||||
| 3×25+1×6 | 0.41/0.31 | 28 | 2600 | 1500 | 131 |
| 3×35+1×16 | 0.41/0.31 | 35 | 3200 | 2100 | 162 |
| 3×50+1×25 | 0.41/0.31 | 40 | 3880 | 3000 | 202 |
| 3×70+1×35 | 0.51/0.41 | 45 | 4900 | 4200 | 250 |
| 3×95+1×50 | 0.51/0.41 | 54 | 5800 | 5700 | 301 |
| 3×120+1×70 | 0.51/0.41 | 59 | 7200 | 7200 | 352 |
| 3×150+1×70 | 0.51/0.41 | 64 | 8500 | 9000 | 404 |
| 3×185+1×95 | 0.51/0.41 | 68 | 10000 | 11000 | 461 |
| 0.6/1 kV | |||||
| 3×25+3×6 | 0.41/0.31 | 56 | 4000 | 1500 | 131 |
| 3×35+3×6 | 0.41/0.31 | 61 | 5000 | 2100 | 162 |
| 3×50+3×10 | 0.41/0.31 | 64 | 5500 | 3000 | 202 |
| 3×70+3×16 | 0.51/0.41 | 67 | 6500 | 4200 | 250 |
| 3×95+3×16 | 0.51/0.41 | 74 | 8000 | 5700 | 301 |
| 3×120+3×16 | 0.51/0.41 | 78 | 9500 | 7200 | 352 |
| 3×150+3×25 | 0.51/0.41 | 81 | 10500 | 9000 | 404 |
| 3×185+3×35 | 0.51/0.41 | 86 | 12500 | 11000 | 461 |
We offer solutions tailored to specific customer requirements. Contact Us for Details.
Applications
Metallurgy
Electric Power Industry
Petrochemical and Chemical Industry
Port and Material Handling
Mining Industry
See also:
This high-flex drag-resistant inverter-duty cable is engineered to deliver reliable power in the most demanding conditions. Its oil-resistant and ozone-resistant reeling cable design ensures durable performance for container gantry cranes and mining machinery, providing clean energy transmission that reduces motor noise and enhances system stability across critical industries.






Cable-for-Deep-Sea.30.1.jpg)